State Championship
TEAMS ADVANCING TO THE FIRST CHAMPIONSHIP
3705 Porhtal, Lathrop HS - Inspire Award Winner @ Idaho Championship
4539 Sourdoughs, South Anchorage HS - Inspire Award Winner @ Alaska Championship
3360 Team Caffeine, East Anchorage HS - Inspire Award 2nd Place @ Alaska Championship
3259 Perpetual Motion, Latrhop HS - Winning Alliance 1st Pick @ Alaska Championship
AWARDS
INSPIRE. This award is given to the team that the judges feels truly embodies the “challenge” of the program. The team serves as an inspiration as to what this program, and the young minds involved, can accomplish. This team has performed well in all categories and is chosen as a role model for all teams. This is the highest award that a team can be given.
TEAM 4539, Sourdoughs. South Anchorage High School, Anchorage.
PTC DESIGN. This judged award is presented to the team that has best incorporated both functional and aesthetic design elements into their solution without compromising either one.
TEAM 5223, Acme Robotics, Grace Christian School, Anchorage
ROCKWELL COLLINS INNOVATE. This judged award celebrates the team that not only thinks outside the box but also has ingenuity and inventiveness in their design solution.
TEAM 5532, Wolf Bots. Eagle River High School, Eagle River
MOTIVATE. This judged award celebrates the team that exemplifies the essence of teamwork and team spirit.
TEAM 4166, Mt. Edgecumbe High School, Sitka
CONNECT. This judged award is given to the team that has best connected with their local community and engineering community.
TEAM 3360, Team Caffeine. East Anchorage High School, Anchorage
THINK. This judged award is given to the team that best reflects their ideas, season and journey through their engineering notebook.
TEAM 4971, 5 Star Rockers. Ket'acik/Aap'alluk Memorial School, Kwethluk
Judges' Award. The Judges' Award recognizes a team whose unique efforts, performance or dynamics merit recognition, yet doesn’t fit into any of the existing award categories.
TEAM 3792, Bethel Regional High School, RANSEP Program, Bethel
Promote. The Promote Award is given to the team that is most successful in creating a compelling video message for the public designed to change our culture and celebrate science, technology, engineering and math.
TEAM 3360, Team Caffeine. East Anchorage High School, Anchorage
Compass. The Compass Award recognizes an adult coach or mentor who has provided outstanding guidance and support for a team throughout the year.
Heather Roach, East Anchorage High School, Anchorage
Performance Based Awards
Performance Based Awards are given strictly based upon the performance of the team and robot on the competition field. :
EVENT Winning Alliance. This award will be given to the winning alliance represented in the final match of the event between the two division finalists.
- 3705, Porhtal, Lathrop High School, Fairbanks (Captain)
- 3259, Perpetual Motion Squad, Lathrop High School, Fairbanks
- 4166, Iron Braves, Mt. Edgecumbe High School, Sitka
EVENT Finalist Alliance. This award will be given to the finalist alliance represented in the final match.
- 5223, Grace Christian School, Anchorage (Captain)
- 3480, Frostbye, Twindly Bridge School, Wasilla
- 3260, Malemute 2, Lathrop High School, Fairbanks
DIVISION Finalist Alliances. This award will be given to the finalist alliance represented in the final matches in each division.
RED DIVSION
- 4165, Titanium Braves, Mt. Edgecumbe High School, Sitka (Captain)
- 3258, The Great Barrier Reef, Lathrop High School, Fairbanks
- 5664, Cyber Wolves, Eagle River High School, Eagle River
BLUE DIVISION
- 5101, Sprocketoids, Skagway Schools, Skagway (Captain)
- 3595, Schrodinger's Hat, Independent, Fairbanks
- 5532, Wolf Bots, Eagle River High School, Eagle River
MATCH RESULTS
RED DIVISON
| Match | Result | Red | Blue |
|---|---|---|---|
| Q-1 | 1-1 T | 4971 | 4612 |
| 3480 | 5123 | ||
| Q-2 | 82-95 B | 5350 | 3826 |
| 5394 | 5168 | ||
| Q-3 | 20-11 R | 5223 | 3501 |
| 3258 | 5664 | ||
| Q-4 | 58-28 R | 3260 | 4608 |
| 5531 | 3081 | ||
| Q-5 | 6-16 B | 3645 | 4614 |
| 4610 | 3262 | ||
| Q-6 | 94-18 R | 4953 | 3766 |
| 4539 | 4431 | ||
| Q-7 | 79-10 R | 4165 | 3264 |
| 5664 | 5350 | ||
| Q-8 | 0-19 B | 5123 | 3258 |
| 4608 | 5168 | ||
| Q-9 | 54-23 R | 4431 | 3480 |
| 5223 | 3260 | ||
| Q-10 | 6-23 B | 5394 | 3081 |
| 3645 | 4953 | ||
| Q-11 | 1-50 B | 3501 | 5531 |
| 4614 | 4971 | ||
| Q-12 | 1-95 B | 4610 | 4539 |
| 4612 | 4165 | ||
| Q-13 | 56-59 B | 3262 | 3826 |
| 3766 | 3264 | ||
| Q-14 | 27-0 R | 5531 | 5123 |
| 5350 | 5223 | ||
| Q-15 | 45-0 R | 4165 | 4431 |
| 3081 | 4971 | ||
| Q-16 | 101-5 R | 3826 | 4608 |
| 4953 | 4610 | ||
| Q-17 | 1-31 B | 4539 | 3264 |
| 3480 | 4614 | ||
| Q-18 | 44-5 R | 4612 | 3766 |
| 3258 | 5394 | ||
| Q-19 | 0-27 B | 3260 | 5168 |
| 3501 | 3262 | ||
| Q-20 | 27-21 R | 3645 | 5664 |
| 3826 | 3480 | ||
| Q-21 | 14-6 R | 4608 | 4431 |
| 4614 | 5394 | ||
| Q-22 | 0-56 B | 4610 | 5531 |
| 3264 | 3258 | ||
| Q-23 | 22-47 B | 3262 | 5664 |
| 3081 | 4612 | ||
| Q-24 | 65-164 B | 5168 | 5223 |
| 3766 | 4165 | ||
| Q-25 | 0-37 B | 5350 | 4953 |
| 3260 | 4971 | ||
| Q-26 | 45-80 B | 5123 | 4539 |
| 3501 | 3645 | ||
| Q-27 | 25-89 B | 5168 | 5664 |
| 4431 | 4610 | ||
| Q-28 | 17-30 B | 3826 | 3258 |
| 4614 | 3081 | ||
| Q-29 | 10-40 B | 5394 | 4165 |
| 5123 | 3260 | ||
| Q-30 | 56-110 B | 3264 | 5223 |
| 4612 | 3645 | ||
| Q-31 | 133-19 R | 3480 | 4953 |
| 3262 | 5531 | ||
| Q-32 | 0-2 B | 3766 | 5350 |
| 4608 | 3501 | ||
| Q-33 | 10-84 B | 4971 | 4539 |
| 3258* | 5394* | ||
| SF-1-1 | 65-52 R | 4165 | 4953 |
| 3258 | 5531 | ||
| 5664 | 5123 | ||
| SF-1-2 | 103-44 R | 4165 | 4953 |
| 3258 | 5531 | ||
| 5664 | 5123 | ||
| SF-2-1 | 163-188 B | 3826 | 5223 |
| 4539 | 3480 | ||
| 5350 | 3260 | ||
| SF-2-2 | 73-37 R | 3826 | 5223 |
| 4539 | 3480 | ||
| 5350 | 3260 | ||
| SF-2-3 | 62-251 B | 3826 | 5223 |
| 4539 | 3480 | ||
| 5350 | 3260 | ||
| F-1 | 78-204 B | 4165 | 5223 |
| 3258 | 3480 | ||
| 5664 | 3260 | ||
| F-2 | 31-123 B | 4165 | 5223 |
| 3258 | 3480 | ||
| 5664 | 3260 |
BLUE DIVISON
| Match | Result | Red | Blue |
|---|---|---|---|
| Q-1 | 65-50 R | 3492 | 3208 |
| 5101 | 3792 | ||
| Q-2 | 18-0 R | 4613 | 4819 |
| 3263 | 5457 | ||
| Q-3 | 11-38 B | 5771 | 3360 |
| 3827 | 4609 | ||
| Q-4 | 11-19 B | 5215 | 3261 |
| 3259 | 5167 | ||
| Q-5 | 27-47 B | 5358 | 3595 |
| 5532 | 5247 | ||
| Q-6 | 36-169 B | 4955 | 3705 |
| 4607 | 4611 | ||
| Q-7 | 36-117 B | 4166 | 4538 |
| 5215 | 5101 | ||
| Q-8 | 38-27 R | 5532 | 3492 |
| 5457 | 4609 | ||
| Q-9 | 3-42 B | 3208 | 5247 |
| 4611 | 3259 | ||
| Q-10 | 64-21 R | 5167 | 4955 |
| 4819 | 3360 | ||
| Q-11 | 50-27 R | 5358 | 3263 |
| 4538 | 3827 | ||
| Q-12 | 131-285 B | 3792 | 3705 |
| 4166 | 3261 | ||
| Q-13 | 10-2 R | 4607 | 5771 |
| 3595 | 4613 | ||
| Q-14 | 61-33 R | 4609 | 3263 |
| 5247 | 5215 | ||
| Q-15 | 89-17 R | 3827 | 4166 |
| 4611 | 5167 | ||
| Q-16 | 5-0 R | 3492 | 5771 |
| 4538 | 3261 | ||
| Q-17 | 16-11 R | 3208 | 4613 |
| 4955 | 5532 | ||
| Q-18 | 141-27 R | 5358 | 3792 |
| 3259 | 4607 | ||
| Q-19 | 10-188 B | 5457 | 5101 |
| 3360 | 3595 | ||
| Q-20 | 47-0 R | 3705 | 4819 |
| 5215 | 5532 | ||
| Q-21 | 10-74 B | 4613 | 4166 |
| 5358 | 3492 | ||
| Q-22 | 40-13 R | 5167 | 4538 |
| 5247 | 5457 | ||
| Q-23 | 50-21 R | 3261 | 3595 |
| 4955 | 4609 | ||
| Q-24 | 86-144 B | 5101 | 3259 |
| 5771 | 3705 | ||
| Q-25 | 25-26 B | 3827 | 3208 |
| 4819 | 4607 | ||
| Q-26 | 63-29 R | 3263 | 3360 |
| 3792 | 4611 | ||
| Q-27 | 60-76 B | 5247 | 4955 |
| 4166 | 5771 | ||
| Q-28 | 31-67 B | 4607 | 5101 |
| 4609 | 5167 | ||
| Q-29 | 23-300 B | 4538 | 5532 |
| 3360 | 3259 | ||
| Q-30 | 0-11 B | 5457 | 5358 |
| 3261 | 3208 | ||
| Q-31 | 177-86 R | 3595 | 3492 |
| 4819 | 4611 | ||
| Q-32 | 0-55 B | 4613 | 3792 |
| 3827 | 5215 | ||
| Q-33 | 137-15 R | 3705 | 3263 |
| 5167* | 3208* | ||
| SF-1-1 | 336-17 R | 3705 | 5167 |
| 3259 | 3827 | ||
| 4166 | 3261 | ||
| SF-1-2 | 454-49 R | 3705 | 5167 |
| 3259 | 3827 | ||
| 4166 | 3261 | ||
| SF-2-1 | 222-84 R | 5101 | 5247 |
| 3595 | 4955 | ||
| 5532 | 4538 | ||
| SF-2-2 | 53-87 B | 5101 | 5247 |
| 3595 | 4955 | ||
| 5532 | 4538 | ||
| SF-2-3 | 229-30 R | 5101 | 5247 |
| 3595 | 4955 | ||
| 5532 | 4538 | ||
| F-1 | 66-181 B | 3705 | 5101 |
| 3259 | 3595 | ||
| 4166 | 5532 | ||
| F-2 | 247-29 R | 3705 | 5101 |
| 3259 | 3595 | ||
| 4166 | 5532 | ||
| F-3 | 300-262 R | 3705 | 5101 |
| 3259 | 3595 | ||
| 4166 | 5532 |
WATCH LIVE (thanks GCI!):
BLUE DIVISION: http://www.livestream.com/
PARTICIPATING TEAMS & DIVSIONS
| # | Team Name | School/Organization | City: | DIVISON |
| 3081 | Trial & Error | Thunder Mountain | Juneau | RED |
| 3258 | The Great Barrier Reef | Lathrop | Fairbanks | RED |
| 3260 | Malemute 2 | Lathrop | Fairbanks | RED |
| 3262 | Malemute 10 | Lathrop | Fairbanks | RED |
| 3264 | Malemute 12 | Lathrop | Fairbanks | RED |
| 3480 | Frostbyte | Twindly Bridge | Wasilla | RED |
| 3501 | Fender Bender | Ayaprun School | Newtok | RED |
| 3645 | HIghlanders | Highland Tech Charter | Anchorage | RED |
| 3766 | Technical Difficulties | Thunder Mountain | Juneau | RED |
| 3826 | Crimson Omega | Bartlett | Anchorage | RED |
| 4165 | Titanium Braves | Mt. Edgecumbe | Sitka | RED |
| 4431 | ServiceFTW | Robert Service | Anchorage | RED |
| 4539 | Sourdoughs | South Anchorage HS | Anchorage | RED |
| 4608 | Malemute 3 | Lathrop | Fairbanks | RED |
| 4610 | Malemute 8 | Lathrop | Fairbanks | RED |
| 4612 | Malemute 5 | Lathrop | Fairbanks | RED |
| 4614 | Malemute 4 | Lathrop | Fairbanks | RED |
| 4953 | TIA | Dimond High School | Anchorage | RED |
| 4971 | 5 Star Rockers | Ket'acik/Aapallluk | Kwethluk | RED |
| 5123 | The Killer Whales | Nuniwarmiut School | Mekoryuk | RED |
| 5168 | Two Steps Forward one step back | Bartlett High School | Anchorage | RED |
| 5223 | Acme Robotics | Grace Christian School | Anchorage | RED |
| 5350 | Phoenix | Burchell High School | Wasilla | RED |
| 5394 | Foxtrot | South Anchorage HS | Anchorage | RED |
| 5531 | Crazy Honey Badgers | Dimond High School | Anchorage | RED |
| 5664 | Cyber Wolves | Eagle River High School | Eagle River | RED |
| 3208 | Dimond Diamonds | Dimond High School | Anchorage | BLUE |
| 3259 | Perputual Motion Squad | Lathrop | Fairbanks | BLUE |
| 3261 | Malemute 9 | Lathrop | Fairbanks | BLUE |
| 3263 | Malemute 11 | Lathrop | Fairbanks | BLUE |
| 3360 | Team Caffeine | East High School | Anchorage | BLUE |
| 3492 | Team Zip Tie | East Anchorage High | Anchorage | BLUE |
| 3595 | Schrodinger's Hat | Independent | Fairbanks | BLUE |
| 3705 | Porhtal | Lathrop High School | Fairbanks | BLUE |
| 3792 | Team W.A.T.T. | BRHS/RANSEP | Bethel | BLUE |
| 3827 | Elements of Harmony | Bartlett High School | Anchorage | BLUE |
| 4166 | Iron Braves | Mt. Edgecumbe | Sitka | BLUE |
| 4538 | SAHS Alpha | South Anchorage | Anchorage | BLUE |
| 4607 | Malemute 13 | Lathrop | Fairbanks | BLUE |
| 4609 | Malemute 14 | Lathrop | Fairbanks | BLUE |
| 4611 | Malemute 7 | Lathrop | Fairbanks | BLUE |
| 4613 | Malemute 6 | Lathrop | Fairbanks | BLUE |
| 4819 | Illuminati | Effie Kokrine Charter | Fairbanks | BLUE |
| 4955 | AK Aliens | Dimond High School | Anchorage | BLUE |
| 5101 | Sprocketoids | Skagway | Skagway | BLUE |
| 5167 | Ursa Majors | Bartlett High School | Anchorage | BLUE |
| 5215 | Knurlheim | South Anchorage HS | Anchorage | BLUE |
| 5247 | Archon | South Anchorage HS | Anchorage | BLUE |
| 5358 | Nerdettes | East Anchorage High | Anchorage | BLUE |
| 5457 | Pyromania | Effie Kokrine Charter | Fairbanks | BLUE |
| 5532 | Wolf Bots | Eagle River | Eagle River | BLUE |
| 5771 | CodE Bashers | Highland Tech Charter | Anchorage | BLUE |
General Schedule
Friday, March 2, 2012
| 10:00 AM | Pits Open |
| 12:00 PM | Registration Open. Teams must pick up their registration packets by 4:00 PM |
| 4:00 PM | Judging (JUDGING SCHEDULE COMING SOON...) |
| 9:00 PM | Pits Close |
Saturday, March 3, 2012
| 8:00 AM | Pits Open |
| 9:00 AM | Opening Ceremony including comments from Chancellor Rogers |
| 9:20 AM | Qualifying Rounds |
| 12:00 PM | Lunch |
| 1:00 PM | Qualifying Rounds |
| 3:30 PM | Alliance Selections & Elimination Rounds |
| 4:30 PM | Closing Ceremony |
Map to Patty Center
Hotels with School Rates





